DVI CABLES @ Discount Prices -CLICK HERE
DVI Cable Q&A
1) What is the difference between Dual Link and Single Link?
Dual link enables a higher resolution and three additional channels. Most
users can substitue a Dual Link for a Single Link Cable.
2) I need a DVI-I to DVI-D cable - What part number do I buy?
You can purchase any DVI-D to DVI-D Cable as that is what you will be using.
3) Why are your DVI cables so inexpensive?
They are made offshore where labor is Inexpensive. We are the importer.
We sell alot of them.
4) Is there a distance limitation?
Yes and No. For digital DVI cables there is a 5 Meter distance limitation
which can be broken with Extra High Quality Cable.With that said some cards
do not even work upto 5 Meter..
5)Tell me about the Digital Interfaces available?
Currently there are three digital interface standards (P&D, DFP, and DVI)
in the market. DVI is becomming the defactor Standard in the industry.
Standard | P&D | DFP | DVI |
---|---|---|---|
Owner | VESA (Video Electronics Standards Organization) | DFP Group (Digital Flat Panel Group) and later VESA | DDWG (Digital Display Working Group) |
Revision / Date | 1.0 / Jun 06, 1997 | 1.0 / Feb 14, 1999 | 1.0 / Apr 02, 1999 |
Web page | www.vesa.org | www.dfp-group.org | ddwg.org |
Workgroup leader | VESA | Compaq | Intel |
Compatibility | DVI compatible (adapter possible) | P&D and DVI compatible (adapter possible) | P&D and DFP compatible (adapter possible) |
Transfer protocol | TMDS - Transmission Minimizing Differential Signaling (PanelLink) | TMDS (PanelLink) | TMDS (PanelLink) |
Max. Pixel rate (Dot Clock) | 165 MHz x 1 | 165 MHz x 1 | 165 MHz x 1 |
Max. number of channels | 3 channels (single link) | 3 channels (single link) | 6 channels (dual link) |
Color depths | 12 or 24 bit | 12 or 24 bit | 12 or 24 bit |
Max. Resolution | SXGA (1280 x 1024) | SXGA (1280 x 1024) | HDTV (1920 x 1080) |
Optional transfer of other signals possible using the same connector | Analog VESA video, USB, IEEE 1394-1995 | No, only digital video | Analog VESA video |
Digital Connector | P&D-D (30 pin) | MDR20 (20 pin) | DVI-V (24 pin) |
Analog/Digital combination connector | P&D-a/d (30+4 pin) | No | DVI-I (24 + 4 pin) |
Connector width | 40.6 mm | 33.4 mm | 37.0 mm |
DVI Connectors
A DVI
connection can be one of three types - DVI-I, DVI-D or DVI-A.
|
P&D Connectors
DFP Connectors